A work-type is one operation, in one trade, priced by a scaling unit (per m, m², m³ or nr). It is the level a rate can be reused across jobs and matched to an extracted line item by a single code. This is the vocabulary the extraction and the price list will share. It is a draft to react to: is this the right list, at the right units?
Mined from all 25 documents in the quote corpus. Most quotes price lump sums per scope item and yield nothing; the rates below come from the few that either carry a proper quantity × rate table or embed the quantity in the description. Where two contractors priced the same operation, the note records both — several agree within a few percent, and the disagreements are flagged. What is still empty is genuinely absent from the corpus and needs a rate book or the founder's own library.
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
PRE-WELF | Welfare, health & safety and site managementnot a unit rate Time-based, priced against the programme. WWS quoted £350 as a lump and ADAM ~£10,860 — a 30x spread that only resolves once prelims are priced per week against a duration. | week | no rate yet | — |
PRE-SCAFF | Scaffold hire (erected, per week)not a unit rate Hire only; erection and dismantling priced separately. ADAM priced a whole scaffold package at £12,195.75 on the Parimal job, so check the duration assumption before using the weekly rate. | week | £150.00 /week | ADAM Group |
PRE-WASTE | Waste removal / skip Unresolved conflict: ADAM £472.50, Haider £340 (8yd) / £426 (4yd plasterboard). Pick a basis before seeding. | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
DEM-STRIP | Soft strip existing finishes and fittings Every source prices strip-out as a lump (WWS £550 per kitchen, Sergej £10,176 whole job, ADAM £2,642.70). No quote exposes a floor area against it, so no per-m2 rate can be derived. | square metre | no rate yet | — |
DEM-WALL | Remove masonry wall or partition | square metre | no rate yet | — |
DEM-CHIM | Remove chimney breast (with temporary support) Priced inside a demolition lump in every quote. Retained stack above needs gallows/structural support — confirm the detail is in scope. | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
SUB-EXC | Excavate for foundations Quoted as "additional excavation £58.00 per m3". The same quote states no muck away is required, so this is EXCAVATE ONLY — cart away is not included and must be added. | cubic metre | £58.00 /m3 | Preformed Substructures |
SUB-PILE | Screw pile with underpinning bracket, install Explicit rate: 2 piles at £2,300 each, 73mm dia to 6m design depth. Corroborated by Preformed Substructures: 4 piles for £9,117.19 including design, so ~£2,200/pile net of a ~£300 design fee. Engineer design (£300) and rig setup (£800) are separate one-offs, not per pile. | number | £2,300.00 /nr | Capital Piling |
SUB-CONC | Mass concrete foundation | cubic metre | no rate yet | — |
SUB-SLAB | Ground-bearing floor slab | square metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
DRA-FOUL | Foul drainage run, 100mm, excavate and lay Heatwave priced a drainage run at £1,484.80 and ADAM above-ground drainage at £1,058.00, both as lumps with no length stated. | linear metre | no rate yet | — |
DRA-SURF | Surface water drainage run | linear metre | no rate yet | — |
DRA-IC | Inspection chamber | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
STR-BEAM | Structural beam, supply and install Unit is per beam, not per m: every quote in the corpus prices domestic RSJs per beam with the span left to the SE. Sergej: 8 beams at £1,272 each. Sizes are typically "by S.E." so the rate assumes a mid-range domestic section; a long or heavy span will exceed it. | number | £1,272.00 /nr | Sergej |
STR-PAD | Padstone / bearing | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
EXW-BRICK | Facing brickwork to external wall ADAM priced FF external walls at £7,895.90 with no area stated. A brick supply allowance of £1.40/brick appears in the Dee Patel quote if a build-up is ever needed. | square metre | no rate yet | — |
EXW-BOUND | Brick boundary wall (per m run, stated height) | linear metre | no rate yet | — |
EXW-RENDER | External render finish | square metre | no rate yet | — |
EXW-CLAD | External cladding | square metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
IWP-STUD | Stud partition, plasterboard both sides DERIVED, CHECK THE ASSUMPTION: Sergej priced "form new stud walls" at £127.20 per m RUN over 40m. Converted at an assumed 2.4m storey height (£127.20 / 2.4 = £53.00/m2). If the walls were full-height to a taller ceiling the rate is overstated. | square metre | £53.00 /m2 | Sergej |
IWP-FIRE | Fire-rated separating wall (60 min) No quote separates fire-rated walls from standard partitions. Expect a premium over IWP-STUD for the board spec and fire-stopping. | square metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
ROS-PITCH | Pitched roof structure (rafters / trusses) ADAM priced a full new pitched roof at £19,103.05 with no area stated; the tile supply within it was a provisional £14/m2. | square metre | no rate yet | — |
ROS-FLAT | Flat roof structure and deck | square metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
ROC-TILE | Tile or slate roof covering Supply-only provisional sums exist (ADAM £14/m2 for roof tiles, £25/m2 for dormer tiles) but no quote gives an installed rate against an area. | square metre | no rate yet | — |
ROC-MEMB | Flat roof membrane covering | square metre | no rate yet | — |
ROC-GUTTER | Gutter or valley gutter ADAM priced guttering and downpipes together at £1,593.90, and fascia/soffit at £2,318.40, both without lengths. | linear metre | no rate yet | — |
ROC-RWP | Rainwater downpipe | linear metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
WIN-WINDOW | Window, install (unit supplied separately) Install only: 8 windows for £1,932.00. Sergej priced "new windows if no lintels needed" at £699.60 each, which appears to include the unit. Price bands by size once a window schedule exists. | number | £241.50 /nr | ADAM Group |
WIN-EXTDOOR | External door, supply and install | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
CAR-INTDOOR | Internal door set, install (door, frame, architrave, ironmongery) Sergej: 5 FD30 fire door sets at £661.44 each including frames, architraves, furniture, closers and thumbturn locks. Landway quoted £825 each for fire doors with code locks. A plain non-fire door will be materially less — ADAM allowed only £100/door for the FD30 leaf supply. | number | £661.44 /nr | Sergej |
CAR-SKIRT | Skirting and architrave, supply and fix ADAM: 80m of MDF architrave for £1,284.00. Corroborating spread is wide — Sergej £12.72/m for skirtings, ADAM Parimal £29.09/m (including a £6.50/m supply allowance, so ~£22.59/m labour). Confirm whether supply is in or out. | linear metre | £16.05 /m | ADAM Group |
CAR-STAIR | Staircase, supply and install | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
INS-QUILT | Thermal insulation to loft or roof (quilt) Derived: £9,864.00 over an estimated 217m2 of 500mm loft quilt. Insulating an external WALL runs higher — Sergej priced that at £63.60/m2 — so do not reuse this rate for wall insulation. | square metre | £45.46 /m2 | Haider BOQ |
INS-FIRE | Fire-stopping to junctions and penetrations | linear metre | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
PLA-SKIM | Plaster skim to walls / ceilings Sergej prices "prepare for painting" at £20.35/m2 for both walls and ceilings, but that is filling and sanding rather than a skim coat. ADAM skims by lump (£4,633.35 walls, £2,184.03 ceilings) with no areas. Note ADAM warns skim above 3m adds at least 30%. | square metre | no rate yet | — |
PLA-BOARD | Plasterboard and skim to new ceiling Sergej: "new ceilings" 178m2 at £31.80/m2. Covers board and finish to a new ceiling; a dot-and-dab wall lining may differ. | square metre | £31.80 /m2 | Sergej |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
TIL-WALL | Wall tiling, supply and install Strongly corroborated: ADAM prices floor and wall tiling at ONE combined rate per m2 of tiled surface — £68.40/m2 twice in the same quote (16m2 kitchen, 68.5m2 bathroom/utility) and £65.55/m2 on the Parimal job. Add 10% for wastage if the client supplies tiles. Non-standard patterns (herringbone, hexagon) are priced separately. | square metre | £68.40 /m2 | ADAM Group |
TIL-FLOOR | Floor tiling, supply and install Same combined ADAM rate as TIL-WALL. Likely HIGH for a simple open floor: a plain hallway floor came in at £34.50/m2 on the Parimal job, so £68.40 suits bathrooms and kitchens with cutting around fittings. | square metre | £68.40 /m2 | ADAM Group |
TIL-LAM | Laminate / engineered wood flooring, install Labour only, client supplies the flooring: 54m2 at £30.00/m2. Engineered board is dearer to lay at £48.00/m2 (62m2) in the same quote. Supply-and-fit figures elsewhere run £76.32/m2 (Sergej, LVT) and £82.06/m2 (Haider, vinyl). This replaces the old WWS £320-per-room figure. | square metre | £30.00 /m2 | ADAM Group |
TIL-SCREED | Floor build-up: insulation board and self-levelling compound ADAM: 65m2 throughout GF at £60.00/m2. Includes the insulation board, so this is a floor build-up rather than bare screed — a levelling compound alone would be less. | square metre | £60.00 /m2 | ADAM Group |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
DEC-WALL | Decorate walls (prepare, mist coat, two top coats) The best-corroborated rate in the card: WWS £12.95/m2 and Sergej £12.72/m2 (758m2 of full decoration) — two independent contractors within 2%. Labour and sundries only; both state the client supplies paint. ADAM adds 30% for any colour other than white. | square metre | £12.95 /m2 | WWS |
DEC-CEIL | Decorate ceilings (prepare, mist coat, two top coats) Labour only, client-supplied paint. Sergej priced ceiling preparation at the same £20.35/m2 as walls, so the WWS premium over DEC-WALL may be generous. | square metre | £18.95 /m2 | WWS |
DEC-SKIRT | Decorate skirtings (prepare, prime, finish) Decorating EXISTING skirting. Supplying and fixing new skirting is CAR-SKIRT at £16.05/m. | linear metre | £9.95 /m | WWS |
DEC-JOIN | Decorate joinery (doors, frames, internal windows) WWS "internal windows" at £550/item looks high for decoration and its scope is unclear; left unpriced rather than seed a figure nobody can explain. | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
PLU-RAD | Radiator or towel rail, install Well corroborated. Install only, client-supplied unit: ADAM Dee Patel £330 for both radiators (4no.) and towel rails (3no.). The Parimal job priced the same items at £414 each including an £85 supply allowance (414 - 330 = 84), so the two quotes agree exactly. Landway implies ~£367 each for 4-5 rads. | number | £330.00 /nr | ADAM Group |
PLU-BOILER | Boiler, supply and install Combi boiler including fitting. Barts quoted £3,200 for a 37kW Vaillant with thermostat, so expect £2,200-£3,200 depending on output and make. Pick by specification rather than averaging. | number | £2,200.00 /nr | HiiGuru provisional |
PLU-SAN | Sanitaryware item, install (WC, basin, bath) Midpoint of two close sources for a free-standing WC: ADAM Dee Patel £980.00 (3nr) and ADAM Parimal £948.75 (2nr), within 3%. A basin or bath may differ — this is the WC figure. | number | £965.00 /nr | ADAM Group |
PLU-ISO | Isolate water and gas supplies (strip-out) Labour only. Quoted once as a project item; treat as per-property. | number | £380.00 /nr | WWS |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
ELE-POINT | Socket outlet or fused spur, install on an existing circuit NARROWED to sockets and spurs. It previously read "socket, switch or light", which overlapped ELE-SWITCH and ELE-LIGHT-C outright — three codes competing for one item is what made Electrical/nr the worst tie in the schedule. The four electrical point codes are now mutually exclusive: socket here, switch ELE-SWITCH, light ELE-LIGHT-C, and any of the three ELE-REWIRE when the circuit is new back to the board. CONFLICT TO RESOLVE — WWS is the outlier. Three independent sources agree at ~£78-80/point: TMS £80 (sockets, 3 separate floors), ADAM Dee Patel £78.00 (40no.), ADAM Parimal £77.05 (31no.). WWS quoted £220 per socket, 2.75x higher. TMS excludes making good, which may explain part of it but not all. Seeded at the corroborated figure; confirm what the WWS rate covers before pricing anything Maida Vale. | number | £80.00 /nr | TMS Electrical |
ELE-SWITCH | Switch, install or relocate on an existing circuit Well corroborated: TMS £70 three times (10, 10 and 6 switches on separate floors) against WWS £75. A rare case where WWS agrees with the wider corpus. | number | £70.00 /nr | TMS Electrical |
ELE-LIGHT-C | Ceiling light or downlight point, install on an existing circuit TMS downlights at £80 (10no. and 8no.) and £76 (15no.); WWS ceiling light point £125. Pendant lights are dearer at £150 each (TMS, twice). | number | £80.00 /nr | TMS Electrical |
ELE-ALARM | Smoke or heat detector, install (mains, interlinked) TMS £125 three times. HMO fire compliance is a recurring scope in this corpus — Landway quoted a full hardwired LD2 system with panel at £9,020, which is the whole-system alternative to pricing detectors individually. | number | £125.00 /nr | TMS Electrical |
ELE-FAN | Extractor fan, install including ducting TMS £400 including drilling and duct installation, quoted three times. Sergej priced mechanical ventilation at £508.80 (4no.). ADAM allowed only £20/each for the fan unit itself with no ductwork. | number | £400.00 /nr | TMS Electrical |
ELE-CU | Consumer unit, supply and install 14/18-way board including testing and certificate. Moving an existing unit rather than replacing it is much less — Sergej £508.80. | number | £1,250.00 /nr | TMS Electrical |
ELE-REWIRE | Rewire — any point with a new circuit back to the consumer unit, per point Use this, not ELE-POINT/SWITCH/LIGHT-C, whenever the property is being rewired: the quantity is the TOTAL point count (sockets + switches + lights), not a separate item per type. Named for the circuit, not the accessory, because that is the thing that distinguishes it from the three install-on-existing codes. Derived: £15,500.00 for a 150-point rewire. This finally gives the per-point basis the card needed — WWS priced room rewires at £1,750 or £550 with no stated rule, which was unusable. Note the per-point rewire rate sits above the ~£80 point rate because it includes the circuit back to the board. | number | £103.33 /nr | Barts Construction |
ELE-AOV | Automatic openable vent (AOV) smoke ventilation unit, supply and install ADDED after the Ganesh run tagged a stair-core AOV as ELE-FAN — an extractor fan rate (£400) against a smoke-control unit, which is several times cheaper than the real thing and would have priced silently. Filed under Electrical because it is actuated by, and interlinked with, the fire alarm (see ELE-ALARM). No rate: nothing in the corpus prices one. Needs a specialist quote, and note the AOV usually comes as a system with the stair core rather than as a loose unit. | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
KBF-KITCHEN | Install kitchen (labour, units client-supplied) Labour only. Sergej priced a fuller scope at £2,798.40 per kitchen (splashback, appliances and all appliance connections, 4no.). Landway quoted £5,500 for an L-shaped kitchen supplied and fitted with appliances. | number | £1,850.00 /nr | WWS |
KBF-BATHROOM | Fit out bathroom (units and pipework, per room) Sergej: 4 bathrooms at £4,324.80 each — complete new units with shower, basin, toilet and all pipework. Replaces the WWS £7,500 whole-room provisional, which covered several trades and was too coarse to price a split BoQ. Landway quoted £4,950 for a full upstairs bathroom refit, which corroborates the order of magnitude. | number | £4,324.80 /nr | Sergej |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
EXT-PAVE | Paving / hardstanding ADAM carries a £15/m2 supply allowance for grass rolls on topsoil, but no installed paving rate against an area. | square metre | no rate yet | — |
EXT-RAIL | Railings / fencing (per m run) Measured per m run. A gate is NOT part of this measurement — it is EXT-GATE, counted separately. | linear metre | no rate yet | — |
EXT-GATE | Gate to boundary or driveway, supply and install ADDED after the Ganesh run tagged a 2.1m ironwork sliding gate as WIN-EXTDOOR. A gate is a countable one-off, not an external door and not a length of railing, and sliding/automated gates are far dearer than either — so a stretched tag here is expensive. No rate: nothing in the corpus prices one; sliding and automated gates will need their own bands once there is evidence. | number | no rate yet | — |
| Code | Work-type | Unit | Rate | Source |
|---|---|---|---|---|
PRO-NAMED | Named provisional / bespoke item (priced per job)not a unit rate Catch-all for one-offs. Carries no standing rate by design; the estimator prices each instance. | lump sum | no rate yet | — |
Priced rows are traced to the quote corpus in src/data/rate-card-seed.ts; that file is the raw evidence behind this schedule, kept separately so a disputed figure can be traced to its document.